Super Bowl LXI Odds: Who Is Favored to Win, and Where to Bet the Game
Prices to win the Super Bowl for every team, what those prices really imply, the playoff race and the sportsbooks I rank highest for the big game.
By Giuseppe Vivarelli · Sources at the end
- Super Bowl LXI: Sunday, February 14, 2027, SoFi Stadium, Inglewood, California, on ABC and ESPN.
- Favorite: San Francisco 49ers at +480 (17.2% implied).
- Best sportsbook for the game on my sports score: Bovada.
- Futures carry a large bookmaker margin (about 22 points across all teams).
Visit Bovada → 21+ · T&Cs apply
Odds to win Super Bowl LXI
All teams, from favorite to longest shot (prices published by DraftKings via ESPN)
| # | Team | Odds | Implied chance |
|---|---|---|---|
| 1 | +480 | 17.2% | |
| 2 | +500 | 16.7% | |
| 3 | +750 | 11.8% | |
| 4 | +770 | 11.5% | |
| 5 | +950 | 9.5% | |
| 6 | +970 | 9.3% | |
| 7 | +1400 | 6.7% | |
| 8 | +1500 | 6.3% | |
| 9 | +1500 | 6.3% | |
| 10 | +1600 | 5.9% | |
| 11 | +1800 | 5.3% | |
| 12 | +4000 | 2.4% | |
| 13 | +5000 | 2.0% | |
| 14 | +5500 | 1.8% | |
| 15 | +6500 | 1.5% | |
| 16 | +6500 | 1.5% | |
| 17 | +8000 | 1.2% | |
| 18 | +8000 | 1.2% | |
| 19 | +10000 | 1.0% | |
| 20 | +15000 | 0.7% | |
| 21 | +15000 | 0.7% | |
| 22 | +18000 | 0.6% | |
| 23 | +25000 | 0.4% | |
| 24 | +40000 | 0.2% | |
| 25 | +50000 | 0.2% | |
| 26 | +100000 | 0.1% | |
| 27 | +100000 | 0.1% | |
| 28 | +100000 | 0.1% | |
| 29 | +100000 | 0.1% | |
| 30 | +100000 | 0.1% | |
| 31 | +100000 | 0.1% | |
| 32 | +100000 | 0.1% |
Road to SoFi Stadium: current playoff seeds
American Football Conference
| Seed | Team | Record | Pt diff | Streak |
|---|---|---|---|---|
| 1 | Buffalo Bills | 8-1 | +88 | W5 |
| 2 | Kansas City Chiefs | 7-2 | +81 | W2 |
| 3 | Jacksonville Jaguars | 7-2 | +125 | W3 |
| 4 | Cincinnati Bengals | 7-2 | +85 | W5 |
| 5 | Denver Broncos | 7-2 | +12 | W5 |
| 6 | Pittsburgh Steelers | 6-3 | +16 | L1 |
| 7 | Cleveland Browns | 6-4 | -32 | W1 |
National Football Conference
| Seed | Team | Record | Pt diff | Streak |
|---|---|---|---|---|
| 1 | San Francisco 49ers | 8-1 | +85 | W2 |
| 2 | Detroit Lions | 7-2 | +58 | W5 |
| 3 | New York Giants | 5-3-1 | +7 | L1 |
| 4 | Carolina Panthers | 4-5 | -17 | W1 |
| 5 | Minnesota Vikings | 7-2 | +50 | W1 |
| 6 | Chicago Bears | 7-2 | +57 | W4 |
| 7 | Green Bay Packers | 6-4 | +5 | L1 |
Seven teams per conference make the playoffs. The conference champions meet in the Super Bowl.
Best sportsbooks for Super Bowl betting
| # | Sportsbook | Sports score | Overall | Sports welcome offer | Live betting | Payouts | |
|---|---|---|---|---|---|---|---|
| 1 | Bovada | 95/100 | 80/100 | 75% up to $750 (crypto); card: 50% up to $250 Code BTCSWB750 | Yes | Crypto about 1 hour after approval (Bitcoin up to 24 hours) | Visit Bovada → |
| 2 | Everygame | 95/100 | 62/100 | 100% up to $500 (non-crypto deposits) | Yes | Processing starts 48 hours after the request | Visit Everygame → |
| 3 | BetNow | 95/100 | 61/100 | 25% cash bonus up to $500 at 5x (code WELCOME25) | Yes | Crypto typically within 24 hours (24/7); ACH, wire and bank draft up to 5 business days | Visit BetNow → |
| 4 | Xbet | 95/100 | 60/100 | 50% up to $200 (1x rollover) Code XBWELCOME50 | Yes | Crypto up to 3 business days | Visit Xbet → |
| 5 | BetUS | 95/100 | 57/100 | 100% up to $1,500 Code BET100 | Yes | Crypto 24-48 hours after approval | Visit BetUS → |
| 6 | BetOnline | 85/100 | 60/100 | 50% up to $250 in free bets + 100 free spins | Yes | Crypto within 24 hours | Visit BetOnline → |
| 7 | SportsBetting.ag | 85/100 | 59/100 | 50% up to $250 in free bets + 100 free spins (crypto: 100% up to $1,000 in free plays) Code WELCOME | Yes | Crypto within 24 hours | Visit SportsBetting.ag → |
| 8 | MyBookie | 85/100 | 57/100 | 100% bet back up to $500 + 50 free spins Code MB100BB | Yes | Bitcoin reviewed in 12-24 hours | Visit MyBookie → |
How to bet the Super Bowl
Futures now
A futures bet on a team to win the Super Bowl pays at today's price. Long prices shorten fast if a team keeps winning, but your money is tied up until February and the margin is high.
The game itself
Once the matchup is set after the conference championships, sportsbooks post the spread, total and moneyline for the game. These single-game lines have a much smaller margin than futures.
Props
Player and game props (first scorer, passing yards, coin toss) are where sportsbooks differ most. Compare the same prop at two or three books before you bet.
Questions
When and where is Super Bowl LXI?
Super Bowl LXI is scheduled for Sunday, February 14, 2027, at SoFi Stadium in Inglewood, California. It will be shown on ABC and ESPN. It is the second Super Bowl at SoFi Stadium after Super Bowl LVI in 2022.
Who is the favorite to win Super Bowl LXI?
San Francisco 49ers are the favorite at +480, an implied chance of 17.2%. 4 teams are priced at 10% or more. Prices change every week of the season.
What is the best sportsbook for Super Bowl betting?
On my sports score, Bovada is the best-rated offshore sportsbook (95/100). For the Super Bowl look at three things: the futures price on your team, the range of player props, and how fast you get paid after the game.
Why do the implied chances add up to more than 100%?
That is the bookmaker's margin. The prices for all 32 teams in this table add up to 122.4%, so about 22.4 points are margin. Futures carry a much bigger margin than single-game lines, which is why shopping for the best price on your team matters.
Can I bet on the Super Bowl legally?
Only with state-licensed sportsbooks in the states that allow sports betting. The offshore sportsbooks on this page are not licensed by any US state. See the state-by-state guide. Not legal advice.
Sources
- Game lines, Super Bowl futures and standings: published by ESPN (futures provider: DraftKings), read automatically; futures checked November 21, 2026 10:38 AM CET. Lines move: check the sportsbook before you bet.
- Sportsbook scores, offers and payout times: my operator reviews, linked on each name, using the published method.
- NBC Sports, Super Bowl LXI date, host stadium and TV (February 14, 2027, SoFi Stadium)
- State rules: my state guides, checked against state regulators.
NFL betting sites and this week's lines →
Who wrote this and how

Editor of GamblingAppsStore, former senior iGaming analyst and affiliate marketer, based in Lugano. I rank offshore sportsbooks for US bettors on one published formula.
- Published method. One formula for every operator: how I score.
- Dated sources. Every figure has a source and a check date; what I cannot verify is marked "not verified".
- Independence. Affiliate commissions never change a score; flagged operators get no affiliate link. Editorial policy.
- Corrections. Found an error? Tell me with a source and I will fix it.
21+ only (18+ where permitted). Gambling involves risk; offshore operators are not licensed by US state regulators. Free, confidential help 24/7: call or text 1-800-MY-RESET. Not legal or financial advice.