Open Data: US Offshore Casino and Sportsbook Dataset (November 2026)
The full data behind every score on this site: 71 operators, 27 fields, free to download and reuse with credit. For journalists, researchers and AI systems.
Maintained by Giuseppe Vivarelli · Files generated November 4, 2026 · How to cite
Download
No sign-up. Stable URLs you can link or fetch.
How to cite
Vivarelli, G. (2026). GamblingAppsStore US Offshore Gambling Operator Dataset [Data set]. GamblingAppsStore. Retrieved November 4, 2026, from https://gamblingappsstore.com/data/
Licence: CC BY 4.0. When you quote a single figure, link the operator's review page so readers can see the source and check date.
Field coverage
Share of operators with a verified value
- Player rating94%
- Licence100%
- Founded63%
- Payout speed77%
- Welcome bonus82%
- Wagering77%
- Sportsbook flag90%
What is inside
Per operator
- Score and its 5 components
- Player rating and number of votes
- Player-community status (warning, blacklist)
- Licence, launch year, payout speed
- Welcome bonus and wagering
- Products and accepted coins
- Check date for every row
Preview
All 71 rows, selected columns. Click a column to sort.
| Operator | Score | Players /5 | Votes | Banking | Status | Licence |
|---|---|---|---|---|---|---|
| Bovada | 80 | 3.9 | 844 | 95 | ok | Union of Comoros |
| Ignition Casino | 72 | 3.2 | 515 | 95 | ok | Anjouan (stated in reviews; I could not see a licence on the site) |
| Slotland Casino | 71 | 3.8 | 1,713 | 70 | ok | Mwali (Mohéli), Comoros — Anjouan until March 2025 |
| Winaday Casino | 68 | 3.8 | 1,874 | 55 | ok | Mwali (Mohéli), Comoros |
| FoxSlots Casino | 65 | 2.6 | 13 | 85 | ok | Costa Rica |
| CryptoWins Casino | 64 | 3.5 | 130 | 75 | ok | Union of Comoros |
| Cafe Casino | 62 | 2.9 | 312 | 85 | ok | Sources disagree: Anjouan or Curaçao 1668/JAZ |
| CryptoSlots Casino | 62 | 3.4 | 344 | 60 | ok | Mwali (Mohéli), Comoros |
| Everygame | 62 | 3.0 | 124 | 35 | ok | Anjouan |
| Super Slots Casino | 61 | 3.1 | 212 | 85 | ok | No licence shown on the site |
| 7Bit Casino | 60 | 4.0 | 768 | 60 | ok | Curaçao |
| BetOnline | 60 | 2.3 | 448 | 70 | ok | Panama (claimed) |
| BitStarz Casino | 60 | 3.7 | 1,293 | 65 | ok | Curaçao |
| CasinoMax | 60 | 3.1 | 297 | 55 | ok | Anjouan |
| Xbet | 60 | 2.1 | 43 | 70 | ok | Curaçao is claimed; no licence displayed |
| SportsBetting.ag | 59 | 2.8 | 101 | 70 | ok | Panama (claimed) |
| 96.com | 58 | 2.3 | 12 | 95 | ok | No gambling licence stated |
| DuckyLuck Casino | 58 | 3.4 | 252 | 55 | ok | No licence displayed (the site claims Curaçao) |
| Uptown Aces Casino | 58 | 3.5 | 783 | 50 | ok | Curaçao |
| Wild Casino | 58 | 2.5 | 155 | 85 | ok | No licence shown |
| BetUS | 57 | 1.7 | 303 | 50 | ok | Mwali (Comoros) |
| MyBookie | 57 | 2.1 | 62 | 85 | ok | Not published (Curaçao-based operator) |
| Red Stag Casino | 57 | 3.7 | 1,128 | 25 | ok | Curaçao |
| Grande Vegas Casino | 56 | 2.8 | 812 | 55 | ok | Curaçao |
| Slots.lv Casino | 56 | 3.2 | 656 | 40 | ok | Curaçao (licence not visible on the site) |
| Lotus Asia Casino | 55 | 3.0 | 310 | 45 | ok | Kahnawake (some pages cite Curaçao) |
| Lucky Creek Casino | 55 | 3.0 | 518 | 55 | ok | Kahnawake (some pages cite Curaçao) |
| Black Lotus Casino | 54 | 3.1 | 529 | 45 | ok | Kahnawake (some pages cite Curaçao) |
| Cherry Jackpot Casino | 54 | 2.8 | 188 | 40 | ok | Anjouan |
| Mandarin Palace Casino | 54 | 2.8 | 410 | 45 | ok | Kahnawake |
| SlotsandCasino | 54 | 3.1 | 185 | 55 | ok | No licence listed |
| Treasure Mile Casino | 54 | 2.8 | 392 | 45 | ok | Kahnawake |
| BUSR | 53 | 2.3 | 12 | 45 | ok | Curaçao |
| Shazam Casino | 53 | 3.8 | 304 | 25 | ok | Unclear (no licence displayed; Curaçao is claimed) |
| Slotastic Casino | 53 | 2.9 | 636 | 40 | ok | Not displayed on the site (GLI-certified games) |
| Slots Ninja Casino | 53 | 3.0 | 132 | 55 | ok | Unclear (no licence displayed; Curaçao is claimed) |
| Slots Paradise Casino | 53 | 2.6 | 22 | 60 | ok | Mwali (Mohéli), Comoros — validity uncertain |
| SlotsRoom Casino | 53 | 3.1 | 137 | 55 | ok | Unclear (no licence displayed; Curaçao is claimed, ESG N.V. reg. 143733) |
| Grand Eagle Casino | 52 | 2.8 | 438 | 45 | ok | Kahnawake |
| Jackpot Wheel Casino | 52 | 3.3 | 276 | 30 | ok | Kahnawake |
| Slots Capital Casino | 52 | 3.1 | 363 | 30 | ok | Curaçao |
| Vegas Casino Online | 52 | 3.3 | 766 | 40 | ok | Panama |
| Jumba Bet Casino | 51 | 3.0 | 208 | 25 | ok | Kahnawake |
| Rich Palms Casino | 51 | 3.9 | 322 | 25 | ok | No licence listed |
| Spinfinity Casino | 51 | 3.0 | 128 | 40 | ok | No licence listed |
| Vegas Aces Casino | 51 | 2.5 | 22 | 55 | ok | Mwali (Mohéli), Comoros — validity uncertain |
| Bella Vegas Casino | 50 | 1.9 | 361 | 45 | ok | Curaçao |
| Lucky Tiger Casino | 50 | 3.8 | 347 | 25 | ok | No licence listed |
| Roaring 21 Casino | 50 | 2.8 | 175 | 55 | ok | No licence listed |
| Las Vegas USA Casino | 49 | 3.3 | 681 | 35 | ok | Panama |
| Jackpot Capital Casino | 48 | 3.0 | 807 | 40 | ok | Curaçao |
| Slots Garden Casino | 48 | – | – | 40 | complaints | Curaçao (stated in reviews) |
| Lake Palace Casino | 46 | 1.7 | 172 | 45 | past_warning | Kahnawake |
| SlotsPlus Casino | 46 | 3.2 | 640 | 25 | ok | Panama (GLI-certified games) |
| Sun Palace Casino | 46 | 3.2 | 524 | 20 | ok | Costa Rica |
| Jupiter Club Casino | 45 | 1.6 | 183 | 30 | ok | Kahnawake |
| Casino Grand Bay | 44 | 1.9 | 272 | 30 | ok | Kahnawake |
| Big Dollar Casino | 43 | 1.8 | 364 | 45 | past_warning | Kahnawake |
| Slot Madness Casino | 32 | 1.1 | 240 | 45 | warning | No licence displayed (the group claims Curaçao) |
| Aladdins Gold Casino | 30 | 1.4 | 584 | 60 | blacklist | Anjouan (Comoros) |
| All Star Slots Casino | 30 | 1.9 | 589 | 60 | blacklist | Anjouan (Comoros) |
| Buzzluck Casino | 30 | – | – | 60 | blacklist | Anjouan (Comoros) |
| Captain Jack Casino | 30 | 0.9 | – | 40 | warning | No licence displayed (the group claims Curaçao) |
| Club World Casinos | 30 | – | – | 60 | blacklist | Anjouan (Comoros) |
| CryptoReels Casino | 30 | 1.4 | 53 | 60 | blacklist | Anjouan (Comoros) |
| High Noon Casino | 30 | 1.9 | 498 | 60 | blacklist | Anjouan (Comoros) |
| Lucky Red Casino | 30 | 1.2 | 574 | 60 | blacklist | Anjouan (Comoros) |
| Manhattan Slots Casino | 30 | – | – | 60 | blacklist | Anjouan (Comoros) |
| Silver Oak Casino | 28 | 0.6 | 193 | 40 | warning | No licence displayed (the group claims Curaçao) |
| Planet 7 Casino | 27 | 0.4 | – | 40 | warning | No licence displayed (the group claims Curaçao) |
| Royal Ace Casino | 27 | 0.5 | – | 40 | warning | No licence displayed (the group claims Curaçao) |
Data dictionary
Every column in dataset.csv and dataset.json.
operator | Operator name |
slug | Identifier used in page URLs (/brand/{slug}/) |
review_url | URL of the full review |
score | Overall score 0-100 (published formula) |
score_status | ok, past_warning, complaints, warning or blacklist (player-community status) |
score_reviews | Component: player reviews (0-100) |
score_trust | Component: trust & licensing (0-100) |
score_banking | Component: banking & payouts (0-100) |
score_bonuses | Component: bonus terms (0-100) |
score_products | Component: products (0-100) |
player_rating | Average player rating 0-5 from independent player communities (empty = none found) |
player_votes | Number of player ratings behind player_rating |
license | Licence on file, as stated |
founded | Year the operator launched |
payout_speed | Stated crypto payout time |
welcome_bonus | Main casino welcome offer |
wagering | Wagering requirement on the welcome offer |
has_sportsbook | true / false / empty (not verified) |
has_casino | true / false / empty |
has_poker | true / false / empty |
has_live_casino | true / false / empty |
accepts_btc | Bitcoin accepted |
accepts_eth | Ethereum accepted |
accepts_ltc | Litecoin accepted |
accepts_usdt | Tether accepted |
accepts_doge | Dogecoin accepted |
data_checked | Date the operator data was last checked (YYYY-MM-DD) |
Questions
Can I use this data?
Yes, under the Creative Commons Attribution 4.0 licence (CC BY 4.0): you can copy, analyse and republish it, including commercially, as long as you credit GamblingAppsStore and link to this page.
How often is the dataset updated?
Every time operator data or scores change; each row has a data_checked date. The files on this page were generated on November 4, 2026.
Where does the data come from?
Player ratings and warning lists from independent player communities, operators' published terms and dated third-party reviews. Each review lists its sources. Scores follow the published formula.
What are the limitations?
Payout times are stated by operators, not measured by me; empty fields mean "not verified"; player ratings with few votes are less reliable, which is why the vote count is included.
How should I cite it?
Vivarelli, G. (2026). GamblingAppsStore US Offshore Gambling Operator Dataset [Data set]. GamblingAppsStore. Retrieved November 4, 2026, from https://gamblingappsstore.com/data/
Who wrote this and how

Editor of GamblingAppsStore, former senior iGaming analyst and affiliate marketer, based in Lugano. I collect, check and publish this data, and correct it when a reader sends a better source.
- Published method. One formula for every operator: how I score.
- Dated sources. Every figure has a source and a check date; what I cannot verify is marked "not verified".
- Independence. Affiliate commissions never change a score; flagged operators get no affiliate link. Editorial policy.
- Corrections. Found an error? Tell me with a source and I will fix it.
21+ only (18+ where permitted). Gambling involves risk; offshore operators are not licensed by US state regulators. Free, confidential help 24/7: call or text 1-800-MY-RESET. Not legal or financial advice.