The US Bovada sample in our review dataset covers 71 operators with an average review score of 83.4/100 (range 68–95). Casino availability stands at 100%, sportsbook at 0%, crypto payment support at 0%.
The AI analysis section is generated automatically when a Gemini API key is configured; this page currently shows the dataset summary only.
| # | Operator | Score /100 | Review |
|---|---|---|---|
| 1 | Bovada | 95 | Full review |
| 2 | SportsBetting.ag | 92 | Full review |
| 3 | Everygame | 92 | Full review |
| 4 | MyBookie | 91 | Full review |
| 5 | CryptoWins Casino | 90 | Full review |
| 6 | BetOnline | 90 | Full review |
| 7 | BetUS | 90 | Full review |
| 8 | BUSR | 89 | Full review |
| 9 | CasinoMax | 89 | Full review |
| 10 | Cherry Jackpot Casino | 89 | Full review |
| 11 | CryptoSlots Casino | 88 | Full review |
| 12 | 7Bit Casino | 88 | Full review |
| 13 | Xbet | 88 | Full review |
| 14 | Wild Casino | 88 | Full review |
| 15 | BitStarz Casino | 88 | Full review |
Statistics in this report are aggregated from the GamblingAppsStore internal review dataset (71 operators matching the "Bovada" sector filter). Scores are the site review scores (0–100); feature coverage reflects the operator data on file as of July 20, 2026. No external market-size or revenue estimates are included, and no statistic is invented: where a figure is not in the dataset, it is not reported.