January this year saw Davy Russell infamously come out of retirement just three weeks after he had supposedly ridden his last race.
Russell stepped back into the game to relieve trainer Gordon Elliott of some stress after Cullentra House Stables’ first jockey had to take time out of racing due to a broken leg.
Russell has ridden more Cheltenham Festival winners than any other current jockeys. This will be his last Cheltenham Festival as a jockey… or so we think!
Date of Birth | 27th June 1979 |
Nationality | Irish |
Licence | Professional Jumps |
Who is Davy Russell?
Davy Russell is a three-time Irish Champion Jockey. His long and successful career in the saddle began on the Irish Point-to-Point circuit before he graduated on to riding under rules in 2002 for Middleham-based trainer Ferdy Murphy in the UK. The following year Russell moved back to Ireland and his career skyrocketed from there.
The runner up every year from 2007 to 2001, he was Irish Champion Jump Jockey in 2012, 2013 and then 2018. Russell has ridden over 1,500 winners in Britain and Ireland.
Major Wins
Event | Grade | Year | Horse |
---|---|---|---|
Drinmore Novices Chase | 1 | 2006 | Cailin Alainn |
Kerrygold Champion Chase | 1 | 2007 | Mansony |
Arkle Perpetual Challenge Cup Novice Chase | 1 | 2008 | Thyne Again |
Irish Champion 4-Y-O Hurdle | 1 | 2008 | Won In The Dark |
Albert Bartlett Novices Hurdle | 1 | 2009 | Weapons Amnesty |
Aintree Hurdle | 1 | 2009 | Solwhit |
Irish Champion hurdle | 1 | 2010 | Solwhit |
RSA Chase | 1 | 2010 | Weapons Amnesty |
Baring Bingham Novices Hurdle | 1 | 2011 | First Lieutenant |
Irish Champion Novice Hurdle | 1 | 2012 | Dedigout |
Hennessy Gold Cup | 1 | 2013 | Sir Des Champs |
RSA Chase | 1 | 2013 | Lord Windermere |
Punchestown Gold Cup | 1 | 2013 | Sir Des Champs |
Triumph Hurdle | 1 | 2014 | Tiger Roll |
Baring Bingham Novices Hurdle | 1 | 2015 | Windsor Park |
Irish Christmas Hurdle | 1 | 2015 | Prince Of Scars |
Troytown Novices hurdle | B | 2017 | Mala Beach |
Drinmore Novices Chase | 1 | 2017 | Death Duty |
Irish Christmas Hurdle | 1 | 2017 | Apples Jade |
RSA Novices Chase | 1 | 2018 | Presenting Percy |
Ryanair Chase | 1 | 2018 | Balko Des Flos |
Irish Champion Novicesâ Chase | 1 | 2018 | The Storyteller |
Drinmore Novicesâ Chase | 1 | 2018 | Delta Work |
Maghull Novicesâ Chase | 1 | 2019 | Ornua |
Grand National | 3 | 2019 | Tiger Roll |
Irish Champion Novicesâ Chase | 1 | 2019 | Delta Work |
Punchestown Champion Hurdle | 1 | 2019 | Buveur DâAir |
Grand Steeple-Chase de Paris | 1 | 2019 | Carriacou |
Baring Bingham Novicesâ Chase | 1 | 2020 | Envoi Allen |
Marsh Novicesâ Chase  | 1 | 2020 | Samcro |
Savills Chase | 1 | 2021 | Galvin |
Irish Gold Cup | 1 | 2022 | Conflated |
Mersey Novicesâ Hurdle | 1 | 2022 | Three Stripe Life |
Foxbrook Champion Hurdle Stakes (USA) | Cond. | 2022 | Ted Hastings |
Bet on Davy Russell at their next race
Cheltenham Festival Winning Horses
Horse | Event | Year(s) |
---|---|---|
Native Jack | Cross Country Chase | 2006 |
Joes Edge | Festival Trophy Handicap Chase | 2007 |
Naiad Du Missleot | Coral Cup | 2008 |
Tiger Cry | Grand Annual Chase | 2008 |
Weapons Amnesty | Albert Barlett Novices Hurdle | 2009 |
Weapons Amnesty | RSA Novices Chase | 2010 |
Carlito Brigante | Coral Cup | 2011 |
Lord Windermere | RSA Novices Chase | 2013 |
Lord Windermere | Cheltenham Gold Cup | 2014 |
Tiger Roll | Triumph Hurdle | 2014 |
Savello | Grand Annual Chase | 2014 |
Rivage DOr | Cross Country Chase | 2015 |
Diamond King | Coral Cup | 2016 |
Presenting Percy | Pertemps Final | 2017 |
Presenting Percy | RSA Novices Chase | 2018 |
Balko Des Flos | Ryanair Chase | 2018 |
Delta Work | Pertemps Final | 2018 |
Envoi Allen | Ballymore Novices Hurdle | 2020 |
Samcro | Marsh Novices Chase | 2020 |
Chosen Mate | Grand Annual Chase | 2020 |
The post Davy Russell: Profile appeared first on William Hill News.